James Harden leaves the playoffs through the back door

James Harden leaves the playoffs through the back door

#James #Harden #leaves #playoffs #door

Gossip will say it was Ben Simmons dressed up as James Harden. While he was expected to be aggressive and lead the Sixers’ offense, james harden He left the playoffs through the back door. Just nine shots in this Game 6, including two in the second half, for 11 points. Stupidly stray bullets. And then this disturbing “body language”. At no time did we feel that the former MVP was giving everything to avoid elimination, and Joel Embiid did not hesitate to point out his poor performance.

Asked about his afternoon performance, James Harden curiously questioned his teammates about their discretion in the second half. ” The Heat did nothing. Not a thing. We prepare our attack. I found that the ball was circulating, but it just didn’t come back to me.. »

This would explain why he only took two shots in the second half… Physically, he thinks his hamstring issues are behind him.

“Frankly, these two years have been long for me. I’m finally starting to feel good again. It will be a great summer for me to get my body back in shape and be ready for next year. The last two years have been a whirlwind. »

“We try to build something in such a short time”

Traded from the Nets to the Sixers in February after requesting his trade, the former MVP says he is happy in Philadelphia.

“Personally it’s been a long season… But since I’ve been here it’s been great” ensures. “We try to build something in such a short time. We tried to build a title contender so quickly. I still think we can do it, and we’re just missing a few pieces. But apart from that, we try to achieve it in a short time. We were a bit short. We have to keep working and moving forward.”

He says “we” because he plans to stay. Like Russell Westbrook on the Los Angeles side, James Harden has a $47 million one-year extension clause. ” I’ll be there ” he responded, hinting that he was ready to be a free agent to negotiate a new contract and earn less. “I will do my best to help us progress, improve and compete at the highest level. »

Now is the time for the off-season to recharge its batteries and prove that it is not on the decline.

” I’m excited ! ” he pulls “I have been trying to improve for two years in a row. The whole last summer I was in recovery and it was kind of frustrating, because I’m not used to going through that. But that’s the way it is… I’m happy to be healthy now. I have a full summer to recover and do the necessary things to come back even better next year. »

james harden Percentage bounces
Station Team GM Minimum Shots 3 points LF Off Def Soon P.S party in you bp Connecticut Points
2009-10 C OK 76 23 40.3 37.5 80.8 0.6 2.6 3.2 1.8 2.6 1.1 1.4 0.3 9.9
2010-11 C OK 82 27 43.6 34.9 84.3 0.5 2.6 3.1 2.2 2.5 1.1 1.3 0.3 12.2
2011-12 C OK 62 31 49.1 39.0 84.6 0.5 3.6 4.1 3.7 2.4 1.0 2.2 0.2 16.8
2012-13 hoo 78 38 43.8 36.8 85.1 0.8 4.1 4.9 5.8 23 1.8 3.8 0.5 25.9
2013-14 hoo 73 38 45.6 36.6 86.6 0.8 3.9 4.7 6.1 2.4 1.6 3.6 0.4 25.4
2014-15 hoo 81 37 44.0 37.5 86.8 0.9 4.7 5.7 7.0 2.6 1.9 4.0 0.7 27.4
2015-16 hoo 82 38 43.9 35.9 86.0 0.8 5.3 6.1 7.5 2.8 1.7 4.6 0.6 29.0
2016-17 hoo 81 36 44.0 34.7 84.7 1.2 7.0 8.1 11.2 2.7 1.5 5.7 0.5 29.1
2017-18 hoo 72 35 44.9 36.7 85.8 0.6 4.8 5.4 8.8 2.4 1.8 4.4 0.7 30.4
2018-19 hoo 78 37 44.2 36.8 87.9 0.9 5.8 6.6 7.5 3.1 2.0 5.0 0.7 36.1
2019-20 hoo 68 37 44.4 35.5 86.5 1.0 5.5 6.6 7.5 3.3 1.8 4.5 0.9 34.3
2020-21* All the teams 44 37 46.6 36.2 86.1 0.8 7.1 7.9 10.8 23 1.2 4.0 0.8 24.6
2020-21* BRAKE 36 37 47.1 36.6 85.6 0.8 7.7 8.5 10.9 2.4 1.3 4.0 0.8 24.6
2020-21* hoo 8 36 44.4 34.7 88.3 0.6 4.5 5.1 10.4 1.8 0.9 4.3 0.8 24.8
2021-22 * All the teams Sixty-five 37 41.0 33.0 87.7 0.9 6.9 7.7 10.3 2.4 1.3 4.4 0.6 22.0
2021-22 * BRAKE 44 37 41.4 33.2 86.9 1.0 7.0 8.0 10.2 2.4 1.3 4.8 0.7 22.5
2021-22 * PHL twenty-one 38 40.2 32.6 89.2 0.6 6.5 7.1 10.5 23 1.2 3.4 0.2 21.1
Total 942 35 44.2 36.1 86.0 0.8 4.8 5.6 6.8 2.6 1.5 3.8 0.5 24.9

Leave a Comment

Your email address will not be published. Required fields are marked *