Bucks eager to play Game 7

Bucks eager to play Game 7

#Bucks #eager #play #Game

Jaylen Brown has already launched, for ESPN, the consecrated expression: “The two most beautiful words in basketball: Game 7.” The already superb Boston-Milwaukee series will be extended with a decider on Sunday night.

The Bucks, who narrowly missed a match point at home, are already focused on this big night and aren’t holding back on Game 6 disappointment.

“It is the first team with four wins”recalls Mike Budenholzer of the Milwaukee Journal-Sentinel. “We want to be that team. It’s everyone’s turn as no team has yet won two games in a row in this series. Now is the end game. Everyone in the sport awaits this meeting. It looks like a college game, an NCAA tournament. One loss and the season is over. One win and on. It’s exciting. »

The Bucks had already lived this last season, with a fabulous Game 7, on the same stage as the competition, in Brooklyn. Who could forget Kevin Durant’s shot and the extra few inches of him on the 3-point line?

Here they are back in Boston, where they’ve already won Games 1 and 5 of this conference semifinal. “It is a question of experience. You have to take care of yourself, your body, trust in the work you’ve done before.” Advance Jrue Holiday. “During the season and even before that. »

A Game 7 in Boston, the Game 5 hero already knows. Ten years ago, still in the conference semifinals, he and the Sixers lost in Massachusetts to Kevin Garnett, Paul Pierce and Ray Allen.

“Must live in the moment. This is my third Game 7 (Boston in 2012 and Brooklyn last year), and I’m one win away. I would like the winning percentage to be on my side. In general, it is mental. Tiredness comes into play, but deep down we are all professionals. Let’s give it all. »

Shots bounces
players GM Minimum Shots 3 points LF Off Def Soon P.S bp in you Connecticut party Points
Giannis Antetokounmpo 67 32.9 55.3 29.3 72.2 2.0 9.6 11.6 5.8 3.3 1.1 1.4 3.2 29.9
khrismiddleton 66 32.4 44.3 37.3 89.0 0.6 4.8 5.4 5.4 2.9 1.2 0.3 2.4 20.1
junior vacation 67 32.9 50.1 41.1 76.1 1.0 3.5 4.5 6.8 2.7 1.6 0.4 2.0 18.3
bobby portis 72 28.2 47.9 39.3 75.2 2.5 6.6 9.1 1.2 1.3 0.7 0.7 2.4 14.6
creek lopez 13 23.0 46.6 35.8 87.0 1.5 2.6 4.1 0.5 0.9 0.6 1.2 2.6 12.4
Grayson Allen 66 27.3 44.8 40.9 86.5 0.5 2.9 3.4 1.5 0.7 0.7 0.3 1.5 11.1
Pat Connaughton Sixty-five 26.0 45.8 39.5 83.3 0.7 3.5 4.2 1.3 0.5 0.9 0.2 1.3 9.9
demarcus cousins 17 16.9 46.6 27.1 81.6 1.4 4.4 5.8 1.1 0.9 0.9 0.5 2.7 9.1
jordan nwora 62 19.1 40.3 34.8 83.7 0.6 3.0 3.6 1.0 0.9 0.4 0.3 1.3 7.9
Rayjon Tucker two 20.8 71.4 100.0 66.7 1.0 1.0 2.0 3.0 0.5 1.5 0.0 1.0 7.5
Donte Divincenzo 17 20.1 33.1 28.4 85.2 1.1 2.5 3.5 1.7 1.6 0.6 0.2 1.5 7.2
Sergio Ibaka 19 17.9 51.9 35.1 80.0 1.2 4.1 5.3 0.7 0.5 0.2 0.4 2.4 7.0
george hill 54 23.2 42.9 30.6 91.9 0.7 2.2 2.9 2.2 0.8 0.8 0.1 1.3 6.2
Jevon Carter twenty 17.7 50.6 55.8 100.0 0.3 1.9 2.2 2.5 0.4 0.5 0.2 1.1 5.6
Greg Monroe 5 13.9 50.0 0.0 55.6 2.2 2.0 4.2 0.4 0.6 0.6 0.4 1.4 5.4
wesley matthews 49 20.5 39.5 33.8 78.6 0.6 1.3 1.9 0.7 0.4 0.5 0.2 1.8 5.1
Lindell Wigginton 19 10.5 42.6 34.6 54.3 0.2 1.2 1.3 1.2 0.6 0.3 0.1 0.9 4.2
Sandro Mamukelashvili 41 9.9 49.6 42.3 81.8 0.9 1.1 2.0 0.5 0.4 0.2 0.2 0.7 3.8
Thanasis Antetokounmpo 48 9.9 54.7 14.3 63.0 0.8 1.3 2.1 0.5 0.5 0.3 0.3 1.4 3.6
Rodney Hood 39 14.9 35.1 30.0 92.9 0.3 1.4 1.7 0.8 0.2 0.3 0.1 0.7 3.3
Semi-Ojeleye twenty 15.4 25.7 26.8 76.9 1.3 1.7 2.9 0.3 0.3 0.3 0.3 1.3 2.9
justin robinson 17 11.6 31.6 27.0 100.0 0.1 0.6 0.8 1.2 0.6 0.5 0.0 1.0 2.8
Javonte Smart 13 12.3 25.6 22.2 83.3 0.3 1.2 1.5 1.1 0.7 0.3 0.2 0.8 2.4
georgio kalaitzakis 9 5.3 45.5 50.0 44.4 0.4 0.4 0.9 0.0 0.4 0.1 0.1 0.9 1.8
Deandre Bembry 8 9.6 37.5 0.0 0.0 0.5 0.9 1.4 0.8 0.1 0.3 0.0 1.1 0.8
Langston Galloway 3 16.2 7.7 0.0 0.0 0.7 2.7 3.3 23 0.3 0.3 0.0 0.7 0.7
Javin Delaurier one 2.8 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0
lucas kornet one 3.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0
Jeff Dowtin one 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Leave a Comment

Your email address will not be published. Required fields are marked *