The Celtics overwhelmed by the physical intensity of the Heat

The Celtics overwhelmed by the physical intensity of the Heat

#Celtics #overwhelmed #physical #intensity #Heat

Despite the absences of Marcus Smart and Al Horford, the Celtics had an excellent first half with 62 points scored and an eight-point lead at halftime. Then the Heat’s reaction changed everything.

Miami came out of the locker room with more intensity. In three minutes, Jimmy Butler and his gang come forward. Bam Adebayo hits two counters, the triples fall and it’s just the beginning of the Celtics’ nightmare.

“We were a bit surprised by the refereeing in this quarter, when things got tough”explains Ime Udoka to Mass Live. “Instead of making the right decision, going in and out, or going around the circle, we look for faults. Which led to the loss of balloons. »

For seven minutes and seven seconds, to start this second half, Ime Udoka’s men are deprived of baskets! They only make free throws and inevitably the gap widens.

“When you lose a quarter 39-14 shooting at 2/15, it’s hard to come back”

But the most important thing, and the word was dropped by the coach, is obviously the turnovers. Boston will compile eight in the third quarter and all of them are signed by the team’s two stars: Jayson Tatum and Jaylen Brown. Jimmy Butler will steal three possessions and Miami will convert their fumbles into 12 points.

“We lost 8 of our 16 balls in this room”Ime Udoka continues. “They wanted to be more aggressive in the second half, they did. We did not reply. Everything happened very quickly and we lost our cool. When you lose a quarter 39-14 shooting at 2/15, it’s hard to come back. »

If Jaylen Brown lost two balls in this terrible quarter, it was Jayson Tatum who missed the most, with no less than 6 wasted possessions, notably on shaky passes intercepted by Jimmy Butler. We also saw Víctor Oladipo steal a ball from him in a comeback.

“Because they were losing at half time, they were harder in the second half,” notes the All-Star winger for ESPN. “It’s my fault, I guess. I lost six or seven balls. Obviously I don’t want to lose that much. I have to protect the ball better, especially in these situations, when they are in a series. During the playoffs, we were good at reacting after timeouts. , but not there. »

There’s no doubt that Marcus Smart and Al Horford failed to calm things down and keep their heads above water during this hellish quarter.

“In the third quarter it was a tougher team”concedes Jaylen Brown. “Everything seemed to go his way and we just watched, not reacting. We clearly weren’t ready to play without Al and Marcus. Although that’s no excuse. We have to be better and more disciplined. »

Shots bounces
players GM Minimum Shots 3 points LF Off Def Soon P.S bp in you Connecticut party Points
Jayson Tatum 76 35.9 45.3 35.3 85.3 1.1 6.9 8.0 4.4 2.9 1.0 0.6 23 26.9
jaylen brown 66 33.6 47.3 35.8 75.8 0.8 5.3 6.1 3.5 2.7 1.1 0.3 2.5 23.6
dennis schroeder 49 29.2 44.0 34.9 84.8 0.6 2.8 3.3 4.2 2.1 0.8 0.1 2.4 14.4
smart marcus 71 32.3 41.8 33.1 79.3 0.6 3.2 3.8 5.9 2.2 1.7 0.3 23 12.1
white derrick 26 27.4 40.9 30.6 85.3 0.5 2.9 3.4 3.5 1.2 0.6 0.6 2.2 11.0
Al-Horford 69 29.1 46.7 33.6 84.2 1.6 6.1 7.7 3.4 0.9 0.7 1.3 1.9 10.2
Robert Williams 61 29.6 73.6 0.0 72.2 3.9 5.7 9.6 2.0 1.0 0.9 2.2 2.2 10.0
joseph richardson 44 24.7 44.3 39.7 85.9 0.6 23 2.8 1.5 0.9 0.8 0.5 1.9 9.7
Daniel Teis twenty-one 18.7 59.8 35.7 68.8 1.3 3.4 4.7 1.0 0.7 0.4 0.7 23 7.9
grant williams 77 24.4 47.5 41.1 90.5 0.8 2.7 3.6 1.0 0.8 0.5 0.7 2.4 7.8
payton pritchard 71 14.1 42.9 41.2 100.0 0.5 1.4 1.9 2.0 0.6 0.4 0.1 0.9 6.2
Romeo Langford 44 16.6 42.9 34.9 58.8 0.7 1.7 2.4 0.4 0.4 0.5 0.4 1.0 4.7
jabari parker 12 9.4 47.4 50.0 100.0 0.4 1.9 23 0.5 0.7 0.3 0.1 1.1 4.4
Aaron Nesmith 52 11.0 39.6 27.0 80.8 0.3 1.4 1.7 0.4 0.6 0.4 0.1 1.3 3.8
you have freedom 35 11.8 52.6 40.0 85.7 1.7 2.8 4.6 0.2 0.6 0.1 0.4 1.2 3.7
matt ryan one 5.3 20.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 3.0
sam hauser 26 6.1 46.0 43.2 0.0 0.2 0.9 1.1 0.4 0.1 0.0 0.1 0.3 2.5
lucas kornet 12 7.1 57.1 0.0 66.7 0.8 1.3 2.1 0.7 0.0 0.3 0.2 0.6 2.2
jose johnson one 2.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
justin jackson one 2.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Malik adjusts 8 3.5 60.0 50.0 0.0 0.3 0.6 0.9 0.6 0.0 0.0 0.0 0.1 1.9
brodric thomas 12 5.0 44.4 22.2 60.0 0.2 0.7 0.8 0.9 0.5 0.1 0.1 0.6 1.8
Nik Stauskas 6 2.5 33.3 33.3 50.0 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0 1.2
Juancho Hernangomez 18 5.3 18.5 16.7 66.7 0.5 0.9 1.4 0.2 0.3 0.2 0.1 0.4 1.1
Bruno Ferdinand twenty 2.9 50.0 100.0 80.0 0.4 0.4 0.8 0.2 0.3 0.0 0.2 0.3 1.0
juwan morgan one 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kelan Martin 3 1.9 0.0 0.0 0.0 0.3 0.3 0.7 0.0 0.0 0.0 0.0 0.0 0.0
miles cj one 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0

Leave a Comment

Your email address will not be published. Required fields are marked *