A hellish start to the game for the Heat

A hellish start to the game for the Heat

#hellish #start #game #Heat

If it were necessary to establish a model of the start of the match not to do, Miami’s in this Game 4 in Boston would undoubtedly be a reference. Because in the first quarter of this matchup, nothing worked for the Heat.

The Celtics imposed their will sinking their defense with 29 points. Then, in attack, it was the total desert with only 11 points scored at 3/20 for shooting.

Erik Spoelstra’s troops were silent in terms of shots scored for 8 minutes and 38 seconds! During this time, the Heat posted a terrible 0/14 shooting and three turnovers. Never has a team experienced such a shortage, in shots in the playoffs, to start a game in the last 25 years…

“We started this game so badly”He could only see, and regret, the Heat coach at a press conference. “It is largely because of our attack, he lacked strength and will. We dug a hole and couldn’t get out. »

“We were static, we took contested shots. When you fall into this trap, faced with a great defense, you have the impression of being in quicksand.

If Boston’s defense was obviously strong in hampering the Heat, Bam Adebayo and his side still had open shots early in the game. Enough to fit at least one. But finally, the minutes passed and the shots always ended up hitting the hoop.

“They were better crashing into us and doing the right rotations on the racket,” Analysis by Erik Spoelstra. “They applied the same strategy as in Game 3, but they were more determined. They tried even harder. We were static, we took disputed shots. When you fall into this trap, facing a great defense, you have the impression of being in quicksand. »

However, the two-time NBA champion coach did not take his first timeout of the game, to readjust his team stuck in a failed start to the game. Should he have acted sooner? But above all, how to explain such hell, of almost nine minutes, to register a simple basket?

“It’s Hard to Tell”answers Víctor Oladipo, the first Miami player to score. “We will have to look at the images. Unfortunately, we didn’t start well and we were never able to recover from that. »

When the former Indiana tries his hand at 3 points (a shot that will score), the Heat are trailing 18-1. Every Miami player entered in this first quarter (except Duncan Robinson) will try their luck but only Oladipo and Jimmy Butler will find the circle. Adebayo will only score a free kick.

“It’s our fault. We insist too much on medium distance shots, me first”. explains Jimmy Butler before the absence of danger carried near the basket by the Heat. “A lot of our 3-point attempts weren’t good either. Not much more to say. We need to move the ball more, find the open player and handle it. »

Shots bounces
players GM Minimum Shots 3 points LF Off Def Soon P.S bp in you Connecticut party Points
jimmy butler 57 33.9 48.0 23.3 87.0 1.8 4.1 5.9 5.5 2.1 1.6 0.5 1.5 21.4
Tyler Herro 66 32.6 44.7 39.9 86.8 0.5 4.5 5.0 4.0 2.6 0.7 0.1 1.4 20.7
Bam Adebayo 56 32.6 55.7 0.0 75.3 2.4 7.6 10.1 3.4 2.6 1.4 0.8 3.1 19.1
Kyle Lowry 63 33.9 44.0 37.7 85.1 0.5 4.0 4.5 7.5 2.7 1.1 0.3 2.8 13.4
Victor Oladipo 8 21.6 47.9 41.7 73.7 0.4 2.5 2.9 3.5 2.0 0.6 0.1 1.6 12.4
robinson duncan 79 25.9 39.9 37.2 83.6 0.3 23 2.6 1.6 0.8 0.5 0.2 2.5 10.9
Max Strus 68 23.3 44.1 41.0 79.2 0.4 2.6 3.0 1.4 0.8 0.4 0.2 1.7 10.6
Caleb Martin 60 22.9 50.7 41.3 76.3 1.2 2.7 3.8 1.1 0.9 1.0 0.5 1.7 9.2
gabe vincent 68 23.4 41.7 36.8 81.5 0.3 1.5 1.9 3.1 1.4 0.9 0.2 23 8.7
pj tucker 71 27.9 48.4 41.5 73.8 1.4 4.0 5.5 2.1 0.9 0.8 0.2 23 7.6
Markieff Morris 17 17.5 47.4 33.3 88.9 1.0 1.6 2.6 1.4 1.2 0.4 0.1 1.9 7.6
Michael Mulder two 22.1 40.0 50.0 100.0 0.0 1.5 1.5 1.0 0.0 0.0 0.5 0.5 7.0
Dewayne Demon 67 15.9 56.6 40.4 75.0 1.6 4.2 5.8 0.7 1.0 0.4 0.6 2.6 6.3
Nik Stauskas two 11.9 37.5 50.0 75.0 0.5 1.0 1.5 0.5 0.0 0.0 0.0 0.5 5.5
Omer Yurtseven 56 12.6 52.6 9.1 62.3 1.5 3.7 5.3 0.9 0.7 0.3 0.4 1.5 5.3
Javonte Smart 4 10.0 47.1 44.4 0.0 0.3 1.0 1.3 0.5 0.5 0.5 0.3 0.3 5.0
boy kyle 19 9.8 40.0 35.0 66.7 0.2 0.7 0.9 0.9 0.7 0.4 0.1 0.6 3.9
okpala twenty-one 11.6 43.5 34.6 72.7 0.5 1.4 2.0 0.7 0.2 0.2 0.3 1.2 3.7
Chris Silva 9 9.7 53.3 0.0 83.3 1.4 2.4 3.9 0.8 0.9 0.0 0.1 2.2 2.9
Udonis-Haslem 13 6.4 45.2 25.0 100.0 0.3 1.6 1.9 0.3 0.4 0.1 0.1 1.2 2.5
Haywood Blacksmith 19 8.6 34.8 32.1 40.0 0.5 0.8 1.4 0.3 0.2 0.1 0.2 0.7 23
marcus garrett 12 10.7 23.8 25.0 40.0 0.8 1.2 1.9 0.6 0.2 0.4 0.3 1.3 1.1

Leave a Comment

Your email address will not be published. Required fields are marked *