The permanent struggle of the Celtics

The permanent struggle of the Celtics

#permanent #struggle #Celtics

The second period of this Game 1 would be a good summary of the season for the Celtics. A very complicated third quarter before moving on to a fiery fourth period. Returning to their bench after 36 minutes of play, the visitors were in a big bind: they had just suffered the effects of the steamroller opponent, accustomed to shining in this period, conceding 38 points (38-24) in twelve minutes and they are led by 12 units (92-80).

The message at the beginning of this last quarter? ” We have already been there. We know what needs to be done to overcome that deficit. It’s a great team obviously, it’s not going to be easy. But we know that we have already been in this situation and that we got out of it. This was not the time to hang your head or end it, but to find a solution. Jayson Tatum reports.

Yes, the Celtics have been there before. Beyond their incredible metamorphosis during the regular season, the C’s have shown their reactivity on more than one occasion in these playoffs. Like when it was necessary to win a Game 6 playoff in Milwaukee, after losing the previous game. Or, of course, this Game 7 win on the Heat’s home court that followed the Game 6 loss in Boston.

These role models in terms of reaction, the Celtics, according to Jaylen Brown, had a chance to talk about them at halftime in this game. “ We are used to fighting.”remember the end. “We went through a lot. We had many experiences, many defeats. We know what it takes to win. I congratulate all the boys in this locker room, from the first to the last. We have a great and resilient group. » « Being resilient was this year’s slogan. I think it happened tonight. “Adds Payton Pritchard.

Unpublished in the NBA Finals

In fact, the Celtics have shown a completely different face in the last twelve minutes. Thanks to a Jaylen Brown jab to start, the visitors regained possession in just three short minutes. Behind, his crazy direction: seven consecutive game-winning baskets made to start the fourth! – made the difference.

With their 40-16 win at the end, Boston became the first NBA finalist to win by 10 points or more having been led that way early in the fourth quarter.

It’s just a testament to what we’ve been doing all year.”says Smart Marcus. “We’ve been out of the game all year, for good reason. We had (complicated) moments. But we keep fighting. That is what we are. Our identity has recovered in the last two months. »

A sentiment shared by his coach Ime Udoka who also describes his team as ” a resilient group, that knows that they can always count on their defense to win when necessary. […] They had another great third quarter taking advantage of some of our mistakes, our lack of physicality. Then we came back and played well in the fourth quarter. We always have it. »

Shots bounces
players GM Minimum Shots 3 points LF Off Def Soon P.S bp in you Connecticut party Points
Jayson Tatum 76 35.9 45.3 35.3 85.3 1.1 6.9 8.0 4.4 2.9 1.0 0.6 23 26.9
jaylen brown 66 33.6 47.3 35.8 75.8 0.8 5.3 6.1 3.5 2.7 1.1 0.3 2.5 23.6
dennis schroeder 49 29.2 44.0 34.9 84.8 0.6 2.8 3.3 4.2 2.1 0.8 0.1 2.4 14.4
smart marcus 71 32.3 41.8 33.1 79.3 0.6 3.2 3.8 5.9 2.2 1.7 0.3 23 12.1
white derrick 26 27.4 40.9 30.6 85.3 0.5 2.9 3.4 3.5 1.2 0.6 0.6 2.2 11.0
Al-Horford 69 29.1 46.7 33.6 84.2 1.6 6.1 7.7 3.4 0.9 0.7 1.3 1.9 10.2
Robert Williams 61 29.6 73.6 0.0 72.2 3.9 5.7 9.6 2.0 1.0 0.9 2.2 2.2 10.0
joseph richardson 44 24.7 44.3 39.7 85.9 0.6 23 2.8 1.5 0.9 0.8 0.5 1.9 9.7
Daniel Teis twenty-one 18.7 59.8 35.7 68.8 1.3 3.4 4.7 1.0 0.7 0.4 0.7 23 7.9
grant williams 77 24.4 47.5 41.1 90.5 0.8 2.7 3.6 1.0 0.8 0.5 0.7 2.4 7.8
payton pritchard 71 14.1 42.9 41.2 100.0 0.5 1.4 1.9 2.0 0.6 0.4 0.1 0.9 6.2
Romeo Langford 44 16.6 42.9 34.9 58.8 0.7 1.7 2.4 0.4 0.4 0.5 0.4 1.0 4.7
jabari parker 12 9.4 47.4 50.0 100.0 0.4 1.9 23 0.5 0.7 0.3 0.1 1.1 4.4
Aaron Nesmith 52 11.0 39.6 27.0 80.8 0.3 1.4 1.7 0.4 0.6 0.4 0.1 1.3 3.8
you have freedom 35 11.8 52.6 40.0 85.7 1.7 2.8 4.6 0.2 0.6 0.1 0.4 1.2 3.7
matt ryan 1 5.3 20.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 3.0
sam hauser 26 6.1 46.0 43.2 0.0 0.2 0.9 1.1 0.4 0.1 0.0 0.1 0.3 2.5
lucas kornet 12 7.1 57.1 0.0 66.7 0.8 1.3 2.1 0.7 0.0 0.3 0.2 0.6 2.2
jose johnson 1 2.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
justin jackson 1 2.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
malik fits 8 3.5 60.0 50.0 0.0 0.3 0.6 0.9 0.6 0.0 0.0 0.0 0.1 1.9
brodric thomas 12 5.0 44.4 22.2 60.0 0.2 0.7 0.8 0.9 0.5 0.1 0.1 0.6 1.8
Nik Stauskas 6 2.5 33.3 33.3 50.0 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0 1.2
Juancho Hernangomez 18 5.3 18.5 16.7 66.7 0.5 0.9 1.4 0.2 0.3 0.2 0.1 0.4 1.1
Bruno Ferdinand twenty 2.9 50.0 100.0 80.0 0.4 0.4 0.8 0.2 0.3 0.0 0.2 0.3 1.0
juwan morgan 1 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kelan Martin 3 1.9 0.0 0.0 0.0 0.3 0.3 0.7 0.0 0.0 0.0 0.0 0.0 0.0
miles cj 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0

Leave a Comment

Your email address will not be published. Required fields are marked *