The Warriors resist in the 3rd quarter, the challenge of the Celtics

The Warriors resist in the 3rd quarter, the challenge of the Celtics

#Warriors #resist #3rd #quarter #challenge #Celtics

After their stunning victory in Game 1, many praised the Celtics’ “resilience” qualities. During these playoffs, and just like their season, the Celtics have overturned mountains on many occasions, but they also have a constant problem: Sometimes they miss quarters altogether. In Game 1, they lost the third quarter with a score of 38-24. In Game 2, it’s worse 35-14! A squawk reminiscent of the one conceded in Game 1 against the Heat: a 25-point deficit in the 3rd quarter.

“It is something that we must correct, settle” acknowledges Al Horford. “I know the coach talked about it. I have to step back and watch the whole game. I have to look at the third quarter in particular and find solutions to make it better. They do a good job in the third quarter. During the season, we were pretty good in the third quarter. It’s a matter of mood. »

The third quarter of Game 2 was catastrophic as he was 4-for-17 shooting and five missed shots. So they turned over more balls than shots made…

“It’s a recurring theme in these playoffs so far” recognizes Ime Udoka. “We lose the ball. Teams are prevented from scoring in midfield, but are given easy baskets in the back. (…) We lost 11 balls in the first half, which they converted into 18 points, then we lost five or six more in this quarter. It blew up everything and also hampered our attack. Obviously for us it was a disappointing quarter, but the first half was just as disappointing. »

“It’s easy to talk about it, but we have to move and change something”

For Jayson Tatum, it was the offense that rubbed off on the defense, with these recurring turnovers. “I think tonight the turnovers and sometimes our offense had an impact on how we defended. We were a little static in the 3rd quarter, and I have a feeling that translates to defense. »

For Derrick White, frustration dominates. The team came to the break only two points behind, without playing well, and this 3rd quarter ruined everything.

“It’s clearly frustrating. We talked about it a lot during all these playoffs. But it’s easy to talk about it, but we have to move and change something. It was a big quarter of them, and it was really a quarter that turned us off. »

Stephen Curry and the Warriors are known for rushing into the third quarter and they showed it again in the first two games of the Finals. The Celtics can’t make him a constant problem.

Shots bounces
players GM Minimum Shots 3 points LF Off Def Soon P.S bp in you Connecticut party Points
Jayson Tatum 76 35.9 45.3 35.3 85.3 1.1 6.9 8.0 4.4 2.9 1.0 0.6 23 26.9
jaylen brown 66 33.6 47.3 35.8 75.8 0.8 5.3 6.1 3.5 2.7 1.1 0.3 2.5 23.6
dennis schroeder 49 29.2 44.0 34.9 84.8 0.6 2.8 3.3 4.2 2.1 0.8 0.1 2.4 14.4
smart marcus 71 32.3 41.8 33.1 79.3 0.6 3.2 3.8 5.9 2.2 1.7 0.3 23 12.1
white derrick 26 27.4 40.9 30.6 85.3 0.5 2.9 3.4 3.5 1.2 0.6 0.6 2.2 11.0
Al-Horford 69 29.1 46.7 33.6 84.2 1.6 6.1 7.7 3.4 0.9 0.7 1.3 1.9 10.2
Robert Williams 61 29.6 73.6 0.0 72.2 3.9 5.7 9.6 2.0 1.0 0.9 2.2 2.2 10.0
joseph richardson 44 24.7 44.3 39.7 85.9 0.6 23 2.8 1.5 0.9 0.8 0.5 1.9 9.7
Daniel Teis twenty-one 18.7 59.8 35.7 68.8 1.3 3.4 4.7 1.0 0.7 0.4 0.7 23 7.9
grant williams 77 24.4 47.5 41.1 90.5 0.8 2.7 3.6 1.0 0.8 0.5 0.7 2.4 7.8
payton pritchard 71 14.1 42.9 41.2 100.0 0.5 1.4 1.9 2.0 0.6 0.4 0.1 0.9 6.2
Romeo Langford 44 16.6 42.9 34.9 58.8 0.7 1.7 2.4 0.4 0.4 0.5 0.4 1.0 4.7
jabari parker 12 9.4 47.4 50.0 100.0 0.4 1.9 23 0.5 0.7 0.3 0.1 1.1 4.4
Aaron Nesmith 52 11.0 39.6 27.0 80.8 0.3 1.4 1.7 0.4 0.6 0.4 0.1 1.3 3.8
you have freedom 35 11.8 52.6 40.0 85.7 1.7 2.8 4.6 0.2 0.6 0.1 0.4 1.2 3.7
matt ryan 1 5.3 20.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 3.0
sam hauser 26 6.1 46.0 43.2 0.0 0.2 0.9 1.1 0.4 0.1 0.0 0.1 0.3 2.5
lucas kornet 12 7.1 57.1 0.0 66.7 0.8 1.3 2.1 0.7 0.0 0.3 0.2 0.6 2.2
jose johnson 1 2.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
justin jackson 1 2.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Malik adjusts 8 3.5 60.0 50.0 0.0 0.3 0.6 0.9 0.6 0.0 0.0 0.0 0.1 1.9
brodric thomas 12 5.0 44.4 22.2 60.0 0.2 0.7 0.8 0.9 0.5 0.1 0.1 0.6 1.8
Nik Stauskas 6 2.5 33.3 33.3 50.0 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0 1.2
Juancho Hernangomez 18 5.3 18.5 16.7 66.7 0.5 0.9 1.4 0.2 0.3 0.2 0.1 0.4 1.1
Bruno Ferdinand twenty 2.9 50.0 100.0 80.0 0.4 0.4 0.8 0.2 0.3 0.0 0.2 0.3 1.0
juwan morgan 1 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kelan Martin 3 1.9 0.0 0.0 0.0 0.3 0.3 0.7 0.0 0.0 0.0 0.0 0.0 0.0
miles cj 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0

Leave a Comment

Your email address will not be published. Required fields are marked *